Adoption is already happening
81 of worlds 100 top global companies are using or exploring blockchain technology as part of their business. Of the the 81, 27 have fully functioning live products using blockchain 1. Across this group of the world’s top best companies blockchain technology is being used to solve problems, increase efficiencies and expand business. With the top companies in the world across sectors adopting the technology its proliferation through industries becomes inevitable. Blockchain technology reaches across services, industries and regions. TheseĀ include:
- Payments
- Identity and reputation
- Trade finance
- Banking
- Supply chain accountability
- Logistics
- Voting
At P1 we believe as more companies and institutions across the globe recognise the benefits of blockchain technology and digital assets the investment opportunity will increase.
Companies & Institutions adopting or facilitating business with digital assets and blockchains
Global Adopters
Company |
Blockchain |
Use |
Partner |
|
---|---|---|---|---|
Abu Dhabi National Oil Company | IBM Hyperledger | Supply Chain | IBM Blockchain | p1.im/asn24 |
Aegon | Re-insurance | BSi | https://www.aegon.com/newsroom/news/2018/Significant-step-in-commercializing-blockchain-solutions-for-re-insurance/ | |
AIA Group | Hyperledger | Insurance | Linux Foundation | https://www.the-digital-insurer.com/dia/aia-launches-hks-first-blockchain-enabled-bancassurance/ |
AIG | Insurance | IBM Blockchain | https://www.reuters.com/article/us-aig-blockchain-insurance-idUKKBN1953CD | |
De Beers | Tracr | Supply Chain | https://www.debeersgroup.com/media/company-news/2022/de-beers-group-introduces-worlds-first-blockchain-backed-diamond-source-platform-at-scale | |
European Investment Bank | Ethereum | Digital Bond | Banque de France | https://www.eib.org/en/press/all/2021-141-european-investment-bank-eib-issues-its-first-ever-digital-bond-on-a-public-blockchain |
Fidelity | ETF | Fidelity Digital Assets | https://www.fidelity.com/crypto/overview | |
Ford | Supply Chain | IBM Blockchain | https://www.forbes.com/sites/rachelwolfson/2019/01/16/ford-motor-company-launches-blockchain-pilot-on-ibm-platform-to-ensure-ethical-sourcing-of-cobalt/?sh=72f543165a1d | |
IBM | Problem Solving | IBM Blockchain | https://www.ibm.com/uk-en/blockchain | |
Intel | Sustainable Mining | Intel | https://www.intel.com/content/www/us/en/newsroom/news/intel-launches-new-intel-blockscale-technology.html#gs.9e3qzu | |
JP Morgan | Onyx | Payments | JPM Coin | https://www.jpmorgan.com/onyx/coin-system.htm |
Mastercard | Payments | 2https://www.mastercardservices.com/en/solutions/crypto-digital-currencies | ||
MetLife | Ethereum | Insurance | LumenLabs | https://www.forbes.com/sites/stevenehrlich/2019/06/19/metlife-plans-to-disrupt-2-7-trillion-life-insurance-industry-using-ethereum-blockchain/?sh=2b9d41b62770 |
Microsoft | Digitalize Trust | Ourum Blockchain Services | https://azure.microsoft.com/en-gb/solutions/blockchain/ | |
Renault | XCEED | Supply Chain | IBM Blockchain | https://www.ibm.com/case-studies/renault/ |
Shell | Onyx | Sustainability | JP Morgan | https://www.forbes.com/sites/bernardmarr/2022/07/15/how-shell-is-using-web3-and-blockchain-for-sustainability-and-energy-transition/?sh=5d757b4b56f7 |
Siemens | Onyx | Payments | JP Morgan | https://www.pymnts.com/news/b2b-payments/2021/jpmorgan-to-power-payments-for-siemens-using-private-blockchain/ |
Unilever | Green Token | Supply Chain Sustainability | SAP | https://www.techtarget.com/searchsap/news/252515342/Unilever-pursues-supply-chain-sustainability-with-blockchain |
United Nations | Tezos | Transparency of Voting | Tezos | https://www.electis.io/ |
VISA | Payments | https://usa.visa.com/solutions/crypto.html | ||
Walmart | VeChain | Supply Chain | PwC | https://www.prnewswire.com/news-releases/walmart-china-takes-on-food-safety-with-vechainthor-blockchain-technology-300874047.html |
Organisations using NFT
Increasingly companies, sports team and retail fashion brands are using NFTs as a way on engaging their customers and fans. NFTs are also important assets in the Metaverse.
Companies, bands, sporting teams and retailers are increasingly using NFTS to engage and market their digital content
NFT Issuers
Organisation |
Blockchain |
Partner |
---|---|---|
Adidas | Bored Ape Yacht Club, Gmoney, Punks Comic | Ethereum |
Air Europa | TravelX | Alorand |
Bentley | In House | Polygon |
Budweiser | VaynerNFT | Ethereum |
Burger King | Sweet | Polygon |
Chicago Bulls | Dapper Labs | Flow |
Citroen | Veve | Immutable X |
CNN | Oortto | Flow |
Coca Cola | Virtue and Tafi | Ethereum |
Dolce&Gabbana | UNDX | Ethereum |
Forbes | FTX | Ethereum |
Fox | Blockchain Creative Labs | Eluvio |
Getty Images | Candy Digital | Palm |
Golden State Warriors | FTX | Solana |
Gucci | 10KFT | Ethereum |
Hasbro | Worldwide Asset eXchange | WAX |
Lacoste | Ethereum | |
Louis Vuitton | Aura Blockchain Consortium | Ethereum |
Macy’s | Reometry | Polygon |
Manchester United | Tezos | Tezos |
Mclaren | Tezos | Tezos |
McDonald’s | Ethereum | |
Mercedes F1 | FTX | Solana |
MLB | Candy Digital | Palm |
Nike | RTFKT | Nike |
Nivea | Polygon | |
Paramount | Recur | Polygon |
Pepsi | VaynerNFT | Ethereum |
Pizza Hut | Rarible | Ethereum |
Prada | Aura Blockchain Consortium | Ethereum |
Redbull Racing | Tezos | Tezos |
Reebok | Worldwide Asset Consortium | WAX |
Taco Bell | Rarible | Ethereum |
Time | NFT Studios | Ethereum |
Walmart |